Forney Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1915 Midhurst Drive 4 4 2,741 $525,828 $191.84
2207 Desmond Drive 5 6 3,604 $599,125 $166.24
2026 Dundalk Lane 5 6 3,917 $643,849 $164.37
1903 Midhurst Drive 4 4 2,741 $530,983 $193.72
2030 Dundalk Lane 4 4 2,741 $516,374 $188.39
2028 Dundalk Lane 4 4 2,821 $520,863 $184.64
2024 Dundalk Lane 4 4 2,937 $527,440 $179.58
1905 Midhurst Drive 4 4 2,822 $519,932 $184.24
120 Velvet Court 3 2 2,328 $380,000 $163.23
1106 Hickory Park 3 2 2,227 $420,000 $188.59
Average: 3.9 2.9 2,479 $494,328 $1,385
Viewing 1 - 10 of 413
Viewing 1 - 10 of 413
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10077 Cimarron Trail 4 2 2,399 $499,000 $208
417 Boxwood Trail 3 2 1,429 $335,000 $234.43
5741 Barbaro Drive 2 1 1,000 $248,000 $248
2105 Callahan Drive 4 4 2,826 $400,000 $141.54
1320 Broaddus Road 3 3 1,493 $285,000 $190.89
107 Dalview Drive N/A N/A N/A $210,000 Unknown
716 Redbud Drive 3 2 1,671 $280,000 $167.56
2417 Lemco Drive 3 2 1,602 $310,000 $193.51
3051 Maverick Drive 3 2 2,122 $399,750 $188.38
2111 Johnson City Avenue 3 2 1,750 $320,000 $182.86
Average: 3.7 2.7 2,206 $379,914 $175
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227