Savannah Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1245 Charleston Lane 4 3 2,718 $400,000 $147.17
1101 Caudle Lane 2 2 1,531 $360,000 $235.14
512 Caudle Lane 3 2 2,093 $425,000 $203.06
1005 Stolte Court 4 3 2,441 $350,000 $143.38
820 Orleans Square 2 2 2,093 $425,000 $203.06
1604 Spanish Moss Way 4 3 2,561 $489,995 $191.33
909 Dogwood Trail 2 2 1,387 $339,900 $245.06
1809 Azalea Drive 4 2 2,062 $330,000 $160.04
1225 King George Lane 4 2 1,655 $349,900 $211.42
1128 Charleston Lane 3 2 1,556 $345,726 $222.19
Average: 3.7 2.7 2,488 $432,401 $177
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1717 Kennessaw Drive 3 2 1,670 $312,500 $187.13
1020 Grey Fox Drive 3 2 1,319 $314,900 $238.74
901 Lighthouse Lane 4 3 2,325 $410,000 $176.34
1400 Mary Horn Drive 4 3 2,444 $598,840 $245.02
1500 Barrier Island 5 5 3,891 $794,960 $204.31
924 Southern Hills Way 4 3 3,590 $778,900 $216.96
921 Hayden Lane 4 3 3,563 $429,000 $120.40
Average: 3.9 3.0 2,686 $519,871 $198
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7